
Savings & Transaction Accounts
Transaction Accounts
Account Types | Purpose | Features |
| S21 Access Plus Account. | A day to day transaction account with optional personal cheque access, internet and Visa Debit Card access. | Periodical Payments, Direct Credit, Direct Debit, Cheque Facility, BPay, Internet Access and Visa Debit Card. |
| S16 First Penny Saver Account | An account for children under 18. Offers high interest rate to encourage saving. | Direct Credit. |
| S7 Internet Saver Account | High interest rate, at call Internet savings account. Funds can only be withdrawn by transferring them to a nominated transaction account at Cairns Penny. | Internet Access only. |
| S6 Christmas Club. | An account to help you save for Christmas. Withdrawals may be permitted in exceptional circumstances. Funds are available between 1st November and 31st December each year. | Direct Credit. |
| S5 Pensioner Account. | An account designed for pensioners and self-funded retirees which offers higher interest rates based on the Federal Government’s deeming rates. | Periodical Payments, Direct Credit, Direct Debit, Cheque Facility, BPay, Internet Access and Visa Debit Card. |
| S3 Pennywise Account. | A loan offset account with optional personal cheque access, internet and Visa Debit Card access. | Periodical Payments, Direct Credit, Direct Debit, Cheque Facility, BPay, Internet Access and Visa Debit Card. |
| S8 Business Cheque Account. | A transaction account for Business Clients with optional cheque access, internet and Visa Debit Card access. | Periodical Payments, Direct Credit, Direct Debit, Cheque Facility, BPay, Internet Access and Visa Debit Card. |
ELECTRONIC BANKING CAN MAKE LIFE EASIER
You can have your salary, pension, or any payment credited to your account.
Simply inform your paymaster of your banking details:
* Cairns Penny Savings & Loans Ltd BSB 704966; and
* Your account number (e.g. 101002222)
(If you are unsure just give us a call, we would be happy to help you get the details right)
| For more information contact us on 07 - 4031 4460 | Business Hours: Monday - Friday 9am - 4pm |
Interest Rates
Type | Balance | Interest (on whole balance) |
| S21 Access Plus Account*** | $0 - $999 $1,000-$99,999 $100,000 + | 0.00% pa 0.10% pa 2.00% pa |
| S7 Internet Saver Account**** | Up to $2,000 | 0.00% pa |
| S6 Christmas Club** | $0+ | 2.75% pa |
| S3 Pennywise Account | $0+ | Interest offset on nominated loan by the loan annual percentage rate less 2.00% pa |
| S8 Business Cheque Account**** | $0 - $49,999 $50,000 + | 0.01% pa 0.25% pa |
| S8 Secured overdraft Account**** | Credit Debit | As above 9.45% pa |
S2 Savings Investment Account* (existing accounts only)
| $0 - $999 $1000 - $9,999 $10,000 - $49,999 $50,000 - $99,999 $100,000+ | 0.10% pa 0.25% pa 0.50% pa 1.25% pa 2.00% pa |
| S4 Personal Cheque Account*** (existing accounts only) | $0 - $49,999 $50,000+ | 0.01% pa 0.25% pa |
Type | Balance | Interest (on parts of balance) |
| S5 Pensioner Account* | Rate on the amount $0 - $41,999 Rate on the amount $42,000+ | 3.00% pa 4.50% pa |
| S16 First Penny Saver Account**** | Up to $2,000 The amount exceeding $2,000 | 6.00% pa |
EFFECTIVE: 17 May 2010
All rates are subject to change without notice.
* Interest calculated on daily balances and credited annually (30 June)
** Interest calculated on daily balances and credited annually (31 October).
*** Interest calculated on daily balances and credited quarterly.
**** Interest calculated on daily balances and credited / debited monthly.
# Conditions Apply. Same rates of interest applicable to couples and singles.